2023-11-22T05:12:19Z - 2024-11-22T05:12:19Z

Overview

22 active pull requests
16 active issues
Excluding merges, 4 authors have pushed 114 commits to dev and 142 commits to all branches. On dev, 124 files have changed and there have been 9414 additions and 4619 deletions.

7 releases published by 1 user

Published 1.1.1 1.1.1 2024-04-22 18:53:17 +02:00

Published 1.1.0 1.1.0 2024-02-26 23:36:03 +01:00

Published 1.0.0 1.0.0 2024-02-12 19:38:22 +01:00

Published 1.0.0-alpha+5 2024-01-22 23:38:39 +01:00

Published 1.0.0+4 2024-01-09 23:05:51 +01:00

Published 1.0.0-alpha+3 2024-01-09 00:40:37 +01:00

Published 1.0.0-alpha+2 2023-12-25 22:14:39 +01:00

17 pull requests merged by 2 users

Merged #46 chore(deps): update dependency very_good_analysis to v6 2024-08-18 22:14:59 +02:00

Merged #43 chore: publish version 1.1.1 2024-04-22 17:05:22 +02:00

Merged #42 fix(deps): update dependency fl_chart to ^0.67.0 2024-04-22 15:52:32 +02:00

Merged #37 chore: bump version 2024-02-26 23:35:49 +01:00

Merged #36 chore: version 1.1.0 2024-02-26 23:31:56 +01:00

Merged #35 chore: fix iOS building 2024-02-12 19:38:11 +01:00

Merged #34 fix: last minute fixes (mainly iOS) 2024-02-12 19:19:01 +01:00

Merged #31 1.0.0 release 2024-02-10 16:27:33 +01:00

Merged #30 fix: optimization for iOS 2024-01-29 23:51:25 +01:00

Merged #26 chore: merge for new version 2024-01-22 23:37:09 +01:00

Merged #24 test: create basic tests 2024-01-22 14:41:17 +01:00

Merged #21 fix: iOS specific fixes 2024-01-09 00:31:04 +01:00

Merged #20 feat: add recurring entries 2024-01-08 21:19:16 +01:00

Merged #19 feat(graphs): add pie chart and category colors 2024-01-08 15:38:32 +01:00

Merged #16 feat: add graphs 2023-12-25 21:43:25 +01:00

Merged #14 fg 2023-12-25 21:14:12 +01:00

Merged #10 fix(deps): update dependency fl_chart to ^0.65.0 2023-11-28 19:07:58 +01:00

5 pull requests proposed by 1 user

Proposed #38 fix(deps): update dependency flutter_iconpicker to <3.6.7 2024-02-27 00:01:21 +01:00

Proposed #47 fix(deps): update dependency grouped_list to v6 2024-07-18 12:31:02 +02:00

Proposed #48 chore(deps): update dependency flutter_launcher_icons to ^0.14.0 2024-10-22 21:48:20 +02:00

Proposed #49 fix(deps): update dependency fl_chart to ^0.69.0 2024-10-22 21:48:27 +02:00

Proposed #50 fix(deps): update dependency flutter_iconpicker to v4 2024-10-22 22:01:37 +02:00

10 issues closed from 2 users

Closed #39 Some textfields move cursor on tap 2024-04-22 16:59:25 +02:00

Closed #41 Wrong graph type on first opening of graph view 2024-04-22 16:59:25 +02:00

Closed #40 Placeholder text gets re-added in setup 2024-04-22 15:54:05 +02:00

Closed #9 Add sort option to home page 2024-01-29 20:19:17 +01:00

Closed #27 Pre-fill the wallet placeholder name into the field 2024-01-29 18:47:24 +01:00

Closed #25 Import/export data 2024-01-22 23:32:39 +01:00

Closed #12 Search through entries 2024-01-22 19:21:14 +01:00

Closed #6 Recurring expense/income 2024-01-08 21:19:16 +01:00

Closed #8 Graphs 2024-01-08 16:07:27 +01:00

Closed #13 Action Required: Fix Renovate Configuration 2023-12-25 12:14:21 +01:00

6 issues created by 1 user

Opened #11 Encrypt wallets 2023-12-07 21:11:06 +01:00

Opened #23 Add notes about debts/splitting bills 2024-01-21 14:57:54 +01:00

Opened #28 Improve graph UX 2024-01-29 23:40:53 +01:00

Opened #29 Better tablet compatibility 2024-01-29 23:41:23 +01:00

Opened #32 Implement mechanism to convert older versions of JSON files into newer 2024-01-31 08:11:41 +01:00

Opened #33 Allow filtering by category 2024-01-31 10:19:35 +01:00

3 unresolved conversations

Open #5 Dependency Dashboard 2024-10-22 22:01:38 +02:00

Open #1 Create tests 2024-01-22 14:41:18 +01:00

Open #2 Import from PDF (exports from internet banking) 2024-01-08 16:49:19 +01:00